<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Sexual assaults, violent crime spiked during 2010 Olympics</title>
	<atom:link href="http://www.vancouverite.com/2010/03/17/sexual-assaults-violent-crime-spiked-during-2010-olympics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vancouverite.com/2010/03/17/sexual-assaults-violent-crime-spiked-during-2010-olympics/</link>
	<description>Global News from Vancouver</description>
	<lastBuildDate>Tue, 07 Sep 2010 00:34:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: jmv</title>
		<link>http://www.vancouverite.com/2010/03/17/sexual-assaults-violent-crime-spiked-during-2010-olympics/comment-page-1/#comment-5835</link>
		<dc:creator>jmv</dc:creator>
		<pubDate>Fri, 19 Mar 2010 01:17:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.vancouverite.com/?p=9371#comment-5835</guid>
		<description>I don&#039;t believe this makes for a fair headline or conclusion in this case; shouldn&#039;t you also say that our city&#039;s population also spiked, and the per capita occurrences may have actually dropped? How many more visitors did we welcome to our city? Yes, all assaults are bad, but it appears there were only 11 more sex assaults than average, and 90 incremental common assaults. As Jana says, “It is difficult to draw conclusions...&quot; and in this case, I think your headline does a disservice.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t believe this makes for a fair headline or conclusion in this case; shouldn&#8217;t you also say that our city&#8217;s population also spiked, and the per capita occurrences may have actually dropped? How many more visitors did we welcome to our city? Yes, all assaults are bad, but it appears there were only 11 more sex assaults than average, and 90 incremental common assaults. As Jana says, “It is difficult to draw conclusions&#8230;&#8221; and in this case, I think your headline does a disservice.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
