<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VANCOUVERITE &#187; Swine Flu</title>
	<atom:link href="http://www.vancouverite.com/category/health/swine-flu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vancouverite.com</link>
	<description>Global News from Vancouver</description>
	<lastBuildDate>Fri, 17 May 2013 02:19:10 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>$4 million marijuana grow op busted</title>
		<link>http://www.vancouverite.com/2012/12/03/4-million-marijuana-grow-op-busted/</link>
		<comments>http://www.vancouverite.com/2012/12/03/4-million-marijuana-grow-op-busted/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 23:01:44 +0000</pubDate>
		<dc:creator>Yehonathan Tommer</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[More News]]></category>
		<category><![CDATA[Swine Flu]]></category>
		<category><![CDATA[Marijuana grow-op]]></category>

		<guid isPermaLink="false">http://www.vancouverite.com/?p=18952</guid>
		<description><![CDATA[TORONTO –Police last week smashed a $4 million clandestine, marihuana grow operation in an industrial /commercial complex, in the Dufferin /Dupont Street area. The grow operation contained 4,000 soil- based plants grown in serious fire hazardous conditions. Toronto Hydro ordered that the haphazard electrical service to the entire premises be disconnected in order to remove [...]]]></description>
		<wfw:commentRss>http://www.vancouverite.com/2012/12/03/4-million-marijuana-grow-op-busted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second person charged in Egbert Boothe homicide</title>
		<link>http://www.vancouverite.com/2012/09/10/second-person-charged-in-egbert-boothe-homicide/</link>
		<comments>http://www.vancouverite.com/2012/09/10/second-person-charged-in-egbert-boothe-homicide/#comments</comments>
		<pubDate>Mon, 10 Sep 2012 20:17:39 +0000</pubDate>
		<dc:creator>Yehonathan Tommer</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[More News]]></category>
		<category><![CDATA[Swine Flu]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Egbert Boothe homicide]]></category>

		<guid isPermaLink="false">http://www.vancouverite.com/?p=18688</guid>
		<description><![CDATA[TORONTO – Police today arrested a second person in connection with the homicide of Egbert Boothe, 43, who was found dead on May 29, 2010 at an address on 2000 Sheppard Avenue West. The suspect, Latasha Simone Wilson, 23, of Kitchener, is charged with conspiracy to commit an indictable offence, two counts of armed robbery, [...]]]></description>
		<wfw:commentRss>http://www.vancouverite.com/2012/09/10/second-person-charged-in-egbert-boothe-homicide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swine Flu pandemic not fake says WHO official</title>
		<link>http://www.vancouverite.com/2010/01/26/swine-flu-pandemic-not-fake-says-who-official/</link>
		<comments>http://www.vancouverite.com/2010/01/26/swine-flu-pandemic-not-fake-says-who-official/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 18:29:39 +0000</pubDate>
		<dc:creator>News Editor</dc:creator>
				<category><![CDATA[Swine Flu]]></category>
		<category><![CDATA[Council of Europe]]></category>
		<category><![CDATA[fake flu]]></category>
		<category><![CDATA[inquiry into Swine Flu]]></category>
		<category><![CDATA[Keiji Fukuda]]></category>
		<category><![CDATA[Swine Flu fear]]></category>
		<category><![CDATA[WHO]]></category>

		<guid isPermaLink="false">http://www.vancouverite.com/?p=8148</guid>
		<description><![CDATA[STRASBOURG &#8211; A top of the World Health Organization official has told the Council of Europe that any suggestion that the U.N. body inflated the danger of the Swine Flu virus is improper. And Keiji Fukuda says allegations of improper influence from pharmaceutical organizations trivializes the 14,000 lab confirmed deaths in 120 countries. He also [...]]]></description>
		<wfw:commentRss>http://www.vancouverite.com/2010/01/26/swine-flu-pandemic-not-fake-says-who-official/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Swine Flu kills five in Canada</title>
		<link>http://www.vancouverite.com/2010/01/23/swine-flu-kills-five-in-canada/</link>
		<comments>http://www.vancouverite.com/2010/01/23/swine-flu-kills-five-in-canada/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 01:51:48 +0000</pubDate>
		<dc:creator>News Editor</dc:creator>
				<category><![CDATA[Swine Flu]]></category>
		<category><![CDATA[3 dead in Ontario from Swine Flu]]></category>
		<category><![CDATA[B.C. death from Swine Flu]]></category>
		<category><![CDATA[Canada Swine Flu fatalities]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[Swine Flu kills five more]]></category>

		<guid isPermaLink="false">http://www.vancouverite.com/?p=8071</guid>
		<description><![CDATA[OTTAWA &#8211; Swine Flu has killed five more Canadians in B.C., Alberta and Ontario, according to the Public Health Agency of Canada. The new deaths were reported in a seven days period between Jan. 14 and Jan. 21. Ottawa said 425 Canadians have so far died from Pandemic Swine Flu. With the single death reported, [...]]]></description>
		<wfw:commentRss>http://www.vancouverite.com/2010/01/23/swine-flu-kills-five-in-canada/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Swine flu declines but kills six more in Canada</title>
		<link>http://www.vancouverite.com/2010/01/08/swine-flu-declines-but-kills-six-more-in-canada/</link>
		<comments>http://www.vancouverite.com/2010/01/08/swine-flu-declines-but-kills-six-more-in-canada/#comments</comments>
		<pubDate>Fri, 08 Jan 2010 10:59:16 +0000</pubDate>
		<dc:creator>News Editor</dc:creator>
				<category><![CDATA[Swine Flu]]></category>
		<category><![CDATA[Deaths from Swine Flu]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[Latest Swine Flu deaths in Canada]]></category>

		<guid isPermaLink="false">http://www.vancouverite.com/?p=7601</guid>
		<description><![CDATA[OTTAWA &#8211; Swine Flu has taken six more lives in Canada in a one week period ending on Thursday. The lab-confirmed Canadian death toll from the pandemic virus reached 416 on Jan. 7 with deaths reported in B.C., Quebec and Newfoundland and Labrador where three people died in one week. The latest deaths, including one [...]]]></description>
		<wfw:commentRss>http://www.vancouverite.com/2010/01/08/swine-flu-declines-but-kills-six-more-in-canada/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Swine Flu spikes again in U.S.</title>
		<link>http://www.vancouverite.com/2010/01/02/swine-flu-spikes-again-in-u-s/</link>
		<comments>http://www.vancouverite.com/2010/01/02/swine-flu-spikes-again-in-u-s/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 07:28:57 +0000</pubDate>
		<dc:creator>News Editor</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Swine Flu]]></category>
		<category><![CDATA[CDC]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[Pediatric deaths from Swine Flu]]></category>
		<category><![CDATA[Swine Flu hospitalizations and deaths]]></category>
		<category><![CDATA[Swine Flu latest]]></category>
		<category><![CDATA[Swine Flu U.S. latest]]></category>

		<guid isPermaLink="false">http://www.vancouverite.com/?p=7429</guid>
		<description><![CDATA[ATLANTA &#8211; There has been an upsurge in visits to doctors for Swine Flu and deaths associated with flu and pneumonia are again higher than the national epidemic threshold, the CDC said in a report released on Saturday. &#8220;Visits to doctors for influenza-like illness (ILI) nationally increased slightly this week over last week. This is [...]]]></description>
		<wfw:commentRss>http://www.vancouverite.com/2010/01/02/swine-flu-spikes-again-in-u-s/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Swine Flu kills nine more in Canada</title>
		<link>http://www.vancouverite.com/2009/12/30/swine-flu-kills-nine-more-in-canada/</link>
		<comments>http://www.vancouverite.com/2009/12/30/swine-flu-kills-nine-more-in-canada/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 07:37:58 +0000</pubDate>
		<dc:creator>News Editor</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Swine Flu]]></category>
		<category><![CDATA[410 Canadians die from Swine Flu]]></category>
		<category><![CDATA[53 dead in B.C. three more die from Swine Flu in Ontario]]></category>
		<category><![CDATA[Alberta reports four more Swine Flu deaths]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[Nine more deaths in Canada]]></category>
		<category><![CDATA[Swine Flu latest]]></category>

		<guid isPermaLink="false">http://www.vancouverite.com/?p=7361</guid>
		<description><![CDATA[OTTAWA &#8211; Nine more Canadians have died from Swine Flu in the one week period leading up to December 30, to take the national death toll to 410. Four people died in Alberta, B.C. reported one death, Ontario had three more deaths while New Brunswick had one. Ontario&#8217;s death toll from the H1N1 virus now [...]]]></description>
		<wfw:commentRss>http://www.vancouverite.com/2009/12/30/swine-flu-kills-nine-more-in-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ontario reports declining Swine Flu hospitalizations and deaths</title>
		<link>http://www.vancouverite.com/2009/12/06/ontario-reports-declining-swine-flu-hospitalizations-and-deaths/</link>
		<comments>http://www.vancouverite.com/2009/12/06/ontario-reports-declining-swine-flu-hospitalizations-and-deaths/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 18:29:59 +0000</pubDate>
		<dc:creator>News Editor</dc:creator>
				<category><![CDATA[Swine Flu]]></category>
		<category><![CDATA[Ontario children and Swine Flu]]></category>
		<category><![CDATA[Ontario flu latest]]></category>
		<category><![CDATA[Ontario Swine Flu deaths and hospitalizations]]></category>

		<guid isPermaLink="false">http://www.vancouverite.com/?p=6653</guid>
		<description><![CDATA[TORONTO &#8211; Ontario is reporting a declining trend in hospitalizations and deaths as the second wave of Swine Flu weakens. 115 people were admitted to hospitals between Nov. 26 and Dec. 2 while 9 people were reported dead for the same period. In the previous reporting week, 216 people were admitted while 16 deaths were [...]]]></description>
		<wfw:commentRss>http://www.vancouverite.com/2009/12/06/ontario-reports-declining-swine-flu-hospitalizations-and-deaths/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>WHO: Public health significance of H1N1 mutations unclear</title>
		<link>http://www.vancouverite.com/2009/11/22/who-public-health-significance-of-h1n1-mutations-unclear/</link>
		<comments>http://www.vancouverite.com/2009/11/22/who-public-health-significance-of-h1n1-mutations-unclear/#comments</comments>
		<pubDate>Mon, 23 Nov 2009 06:55:07 +0000</pubDate>
		<dc:creator>News Editor</dc:creator>
				<category><![CDATA[Swine Flu]]></category>
		<category><![CDATA[H1N1 mutations]]></category>
		<category><![CDATA[Swine Flu mutation]]></category>
		<category><![CDATA[World Health Organization]]></category>

		<guid isPermaLink="false">http://www.vancouverite.com/?p=6215</guid>
		<description><![CDATA[GENEVA &#8211; The World Health Organization says mutations in the Swine Flu virus have been detected in a number of countries but the significance of how it will affect people in unknown. WHO also said there is no evidence at this time that the mutations are significant enough to cause people not to develop immunity [...]]]></description>
		<wfw:commentRss>http://www.vancouverite.com/2009/11/22/who-public-health-significance-of-h1n1-mutations-unclear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Child, 10, among eight killed, 202 hospitalized from Swine Flu in B.C.</title>
		<link>http://www.vancouverite.com/2009/11/10/10-year-old-among-eight-killed-in-b-c-this-week-from-swine-flu/</link>
		<comments>http://www.vancouverite.com/2009/11/10/10-year-old-among-eight-killed-in-b-c-this-week-from-swine-flu/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 01:57:00 +0000</pubDate>
		<dc:creator>News Editor</dc:creator>
				<category><![CDATA[Swine Flu]]></category>
		<category><![CDATA[child died from Swine Flu in B.C.]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[Swine Flu deaths in B.C.]]></category>
		<category><![CDATA[Swine Flu hospitalizations in B.C.]]></category>
		<category><![CDATA[Swine Flu latest in B.C.]]></category>

		<guid isPermaLink="false">http://www.vancouverite.com/?p=5881</guid>
		<description><![CDATA[VICTORIA – A ten-year-old is among eight more British Columbians who have died from Swine Flu since Nov. 3 and 202 more have been admitted to hospital as the virus continues to cause wide-spread illnes. B.C. known death toll now stands at 23. 

]]></description>
		<wfw:commentRss>http://www.vancouverite.com/2009/11/10/10-year-old-among-eight-killed-in-b-c-this-week-from-swine-flu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
