<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VANCOUVERITE &#187; 24 dead in Ontario from H1N1 in two days</title>
	<atom:link href="http://www.vancouverite.com/tag/24-dead-in-ontario-from-h1n1-in-two-days/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vancouverite.com</link>
	<description>Global News from Vancouver</description>
	<lastBuildDate>Sat, 31 Jul 2010 23:20:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Ontario&#8217;s deadly Swine Flu surge, 24 dead in 72 hours</title>
		<link>http://www.vancouverite.com/2009/11/13/ontarios-deadly-swine-flu-surge-24-dead-in-72-hours/</link>
		<comments>http://www.vancouverite.com/2009/11/13/ontarios-deadly-swine-flu-surge-24-dead-in-72-hours/#comments</comments>
		<pubDate>Fri, 13 Nov 2009 11:30:31 +0000</pubDate>
		<dc:creator>News Editor</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[24 dead in Ontario from H1N1 in two days]]></category>
		<category><![CDATA[Canada Swine Flu deaths hit 161]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[latest Swine Flu deaths in Ontario]]></category>
		<category><![CDATA[Swine Flu]]></category>
		<category><![CDATA[Swine Flu deaths in Canada]]></category>
		<category><![CDATA[Swine Flu deaths in Ontario]]></category>

		<guid isPermaLink="false">http://www.vancouverite.com/?p=5969</guid>
		<description><![CDATA[By Salim Jiwa OTTAWA &#8211; In a shocking surge, 24 Ontario residents have died in less than 72 hours from Swine Flu, the Public Health Agency of Canada reported on its website. Latest: Another startling surge, 18 dead in Ontario, 22 in Alberta. Ontario&#8217;s fatalities reported between November 10 and 11 a.m. EST on November [...]]]></description>
		<wfw:commentRss>http://www.vancouverite.com/2009/11/13/ontarios-deadly-swine-flu-surge-24-dead-in-72-hours/feed/</wfw:commentRss>
		<slash:comments>42</slash:comments>
		</item>
	</channel>
</rss>
