<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VANCOUVERITE &#187; deaths and hospitalizations in Canada from Swine Flu</title>
	<atom:link href="http://www.vancouverite.com/tag/deaths-and-hospitalizations-in-canada-from-swine-flu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vancouverite.com</link>
	<description>Global News from Vancouver</description>
	<lastBuildDate>Sat, 31 Jul 2010 23:20:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>1,554 more hospitalized from Swine Flu &#8211; total 6,992</title>
		<link>http://www.vancouverite.com/2009/11/27/1554-more-hospitalized-from-swine-flu-total-6992/</link>
		<comments>http://www.vancouverite.com/2009/11/27/1554-more-hospitalized-from-swine-flu-total-6992/#comments</comments>
		<pubDate>Sat, 28 Nov 2009 01:25:09 +0000</pubDate>
		<dc:creator>News Editor</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Canada Swine Flu toll]]></category>
		<category><![CDATA[deaths and hospitalizations in Canada from Swine Flu]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[Swine Flu]]></category>
		<category><![CDATA[Swine Flu Canada latest]]></category>

		<guid isPermaLink="false">http://www.vancouverite.com/?p=6365</guid>
		<description><![CDATA[OTTAWA &#8211; A total of 6,992 Canadians have been hospitalized with severe Swine Flu illness since the start of the pandemic with 1,110 admitted to ICU and 501 requiring life-supporting ventilation, says the latest report on flu activity by the Public Health Agency of Canada. With national indicators showing a country-wide cresting of the second [...]]]></description>
		<wfw:commentRss>http://www.vancouverite.com/2009/11/27/1554-more-hospitalized-from-swine-flu-total-6992/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
