<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VANCOUVERITE &#187; Japan China Swine Flu</title>
	<atom:link href="http://www.vancouverite.com/tag/japan-china-swine-flu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vancouverite.com</link>
	<description>Global News from Vancouver</description>
	<lastBuildDate>Sat, 31 Jul 2010 23:20:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Canadian hospitals face Swine Flu nightmare, 1,324 admitted</title>
		<link>http://www.vancouverite.com/2009/11/15/canadian-hospitals-face-swine-flu-nightmare-1324-admitted/</link>
		<comments>http://www.vancouverite.com/2009/11/15/canadian-hospitals-face-swine-flu-nightmare-1324-admitted/#comments</comments>
		<pubDate>Sun, 15 Nov 2009 10:00:14 +0000</pubDate>
		<dc:creator>News Editor</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Canada Swine Flu hospital admissions]]></category>
		<category><![CDATA[Canada Swine Flu latest]]></category>
		<category><![CDATA[child deaths from Swine Flu]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[Japan China Swine Flu]]></category>
		<category><![CDATA[Pediatric Swine Flu in Canada]]></category>
		<category><![CDATA[Swine Flu]]></category>
		<category><![CDATA[U.K. Swine Flu]]></category>
		<category><![CDATA[Ukraine Swine Flu]]></category>

		<guid isPermaLink="false">http://www.vancouverite.com/?p=5999</guid>
		<description><![CDATA[OTTAWA &#8211; Hospitalizations and deaths soared significantly in a one-week period between Nov. 1 and Nov. 7 with 1,324 people admitted to hospitals across Canada and a four-fold increase in fatalities compared to the previous week, the Public Health Agency of Canada, PHAC,  reports in its weekly bulletin. Included in the national total for this reporting [...]]]></description>
		<wfw:commentRss>http://www.vancouverite.com/2009/11/15/canadian-hospitals-face-swine-flu-nightmare-1324-admitted/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
